| | | | | | |
Annex 8: | | | | | | |
Regional Groupings | | | | | | |
| | | | | | |
Australia and New Zealand |
Australia | | New Zealand | | | | |
Central and Southern Asia |
Afghanistan | | Bangladesh | | Bhutan | | India |
Iran (Islamic Republic of) | | Kazakhstan | | Kyrgyzstan | | Maldives |
Nepal | | Pakistan | | Sri Lanka | | Tajikistan |
Turkmenistan | | Uzbekistan | | | | |
Eastern and South-Eastern Asia |
Brunei Darussalam | | Cambodia | | China | | Democratic People's Republic of Korea |
Indonesia | | Japan | | Lao People's Democratic Republic | | Malaysia |
Mongolia | | Myanmar | | Philippines | | Republic of Korea |
Singapore | | Thailand | | Timor-Leste | | Viet Nam |
Europe and Northern America |
Albania | | Andorra | | Austria | | Belarus |
Belgium | | Bosnia and Herzegovina | | Bulgaria | | Canada |
Croatia | | Czechia | | Denmark | | Estonia |
Finland | | France | | Germany | | Greece |
Hungary | | Iceland | | Ireland | | Italy |
Latvia | | Liechtenstein | | Lithuania | | Luxembourg |
Malta | | Monaco | | Montenegro | | Netherlands |
North Macedonia | | Norway | | Poland | | Portugal |
Republic of Moldova | | Romania | | Russian Federation | | San Marino |
Serbia | | Slovakia | | Slovenia | | Spain |
Sweden | | Switzerland | | Ukraine | | United Kingdom of Great Britain and Northern Ireland |
United States of America | | | | | | |
Latin America and the Caribbean |
Antigua and Barbuda | | Argentina | | Bahamas | | Barbados |
Belize | | Bolivia (Plurinational State of) | | Brazil | | Chile |
Colombia | | Costa Rica | | Cuba | | Dominica |
Dominican Republic | | Ecuador | | El Salvador | | Grenada |
Guatemala | | Guyana | | Haiti | | Honduras |
Jamaica | | Mexico | | Nicaragua | | Panama |
Paraguay | | Peru | | Saint Kitts and Nevis | | Saint Lucia |
Saint Vincent and the Grenadines | | Suriname | | Trinidad and Tobago | | Uruguay |
Venezuela (Bolivarian Republic of) | | | | | | |
Northern Africa and Western Asia |
Algeria | | Armenia | | Azerbaijan | | Bahrain |
Cyprus | | Egypt | | Georgia | | Iraq |
Israel | | Jordan | | Kuwait | | Lebanon |
Libya | | Morocco | | Oman | | Qatar |
Saudi Arabia | | Sudan | | Syrian Arab Republic | | Tunisia |
Turkey | | United Arab Emirates | | Yemen | | |
Oceania excluding Australia and New Zealand |
Fiji | | Kiribati | | Marshall Islands | | Micronesia (Federated States of) |
Nauru | | Palau | | Papua New Guinea | | Samoa |
Solomon Islands | | Tonga | | Tuvalu | | Vanuatu |
Sub-Saharan Africa |
Angola | | Benin | | Botswana | | Burkina Faso |
Burundi | | Cabo Verde | | Cameroon | | Central African Republic |
Chad | | Comoros | | Congo | | Côte d'Ivoire |
Democratic Republic of the Congo | | Djibouti | | Equatorial Guinea | | Eritrea |
Eswatini | | Ethiopia | | Gabon | | Gambia |
Ghana | | Guinea | | Guinea-Bissau | | Kenya |
Lesotho | | Liberia | | Madagascar | | Malawi |
Mali | | Mauritania | | Mauritius | | Mozambique |
Namibia | | Niger | | Nigeria | | Rwanda |
Senegal | | Seychelles | | Sierra Leone | | Somalia |
South Africa | | South Sudan | | São Tomé and Principe | | Togo |
Uganda | | United Republic of Tanzania | | Zambia | | Zimbabwe |
| | | | | | |