| | | | | | |
Indicators to support COVID-19 country-level assessments and response plans: | | | |
#CovidData - Violence against women | | | | | |
| | | | | | |
| Violence against women | |
Country or area | Proportion of ever-partnered women and girls subjected to physical or sexual violence by a current or former intimate partner in the previous 12 months | | Number of ever-partnered women and girls subjected to physical or sexual violence by a current or former intimate partner in the previous 12 months | | Female victims of intentional homicide per 100,000 population | |
Women aged 15-49 | | Total | |
2007-2017 (latest available) | | 2017 | |
% | | Number | |
Australia and New Zealand |
Australia | - | | - | | 0.5 | |
Christmas Island | - | | - | | - | |
Cocos (Keeling) Islands | - | | - | | - | |
Heard Island and McDonald Islands | - | | - | | - | |
New Zealand | - | | - | | 0.5 | |
Norfolk Island | - | | - | | - | |
Central and Southern Asia |
Afghanistan | 46.1 | | 2,703,274 | | - | |
Bangladesh | 28.8 | | 10,873,171 | | - | |
Bhutan | - | | - | | 1.1 | |
India | 22.0 | | 61,034,811 | | - | |
Iran (Islamic Republic of) | - | | - | | - | |
Kazakhstan | - | | - | | 2.4 | |
Kyrgyzstan | 17.1 | | 195,272 | | - | |
Maldives | 6.4 | | 5,575 | | - | |
Nepal | 11.2 | | 729,448 | | - | |
Pakistan | - | | - | | - | |
Sri Lanka | - | | - | | 0.8 | |
Tajikistan | 19.0 | | 315,513 | | - | |
Turkmenistan | - | | - | | - | |
Uzbekistan | - | | - | | - | |
Eastern and South-Eastern Asia |
Brunei Darussalam | - | | - | | - | |
Cambodia | 10.9 | | 323,553 | | - | |
China | - | | - | | - | |
China, Hong Kong Special Administrative Region | - | | - | | 0.4 | |
China, Macao Special Administrative Region | - | | - | | 0.6 | |
China, Taiwan Province of China | - | | - | | - | |
Democratic People's Republic of Korea | - | | - | | - | |
Indonesia | - | | - | | - | |
Japan | - | | - | | 0.3 | |
Lao People's Democratic Republic | 6.4 | | 92,401 | | - | |
Malaysia | - | | - | | - | |
Mongolia | 14.7 | | 87,433 | | 2.9 | |
Myanmar | 11.0 | | 1,036,638 | | - | |
Philippines | 5.5 | | 917,738 | | - | |
Republic of Korea | - | | - | | 0.6 | |
Singapore | - | | - | | 0.2 | |
Thailand | - | | - | | - | |
Timor-Leste | 34.6 | | 58,506 | | - | |
Viet Nam | 10.8 | | 2,034,519 | | - | |
Europe and Northern America |
Åland Islands | - | | - | | - | |
Albania | - | | - | | 0.8 | |
Andorra | - | | - | | - | |
Austria | 4.0 | a | 49,215 | | - | |
Belarus | - | | - | | - | |
Belgium | 8.0 | a | 128,659 | | - | |
Bermuda | - | | - | | 0.0 | |
Bosnia and Herzegovina | - | | - | | - | |
Bulgaria | 9.0 | a | 96,388 | | 1.0 | |
Canada | - | | - | | 0.9 | |
Channel Islands | - | | - | | - | |
Croatia | 4.0 | a | 22,802 | | 0.8 | |
Czechia | 6.0 | a | 95,380 | | 0.6 | |
Denmark | 7.0 | a | 55,701 | | 0.7 | |
Estonia | 4.0 | a | 7,583 | | - | |
Faroe Islands | - | | - | | - | |
Finland | 8.0 | a | 42,122 | | 1.1 | |
France | 7.0 | a | 613,464 | | 0.9 | |
Germany | 5.0 | a | 533,886 | | 0.9 | |
Gibraltar | - | | - | | - | |
Greece | 8.0 | a | 113,024 | | 0.4 | |
Greenland | - | | - | | - | |
Guernsey | - | | - | | - | |
Holy See | - | | - | | - | |
Hungary | 8.0 | a | 116,320 | | 1.4 | |
Iceland | - | | - | | 1.2 | |
Ireland | 4.0 | a | 26,419 | | - | |
Isle of Man | - | | - | | - | |
Italy | 7.0 | a | 534,237 | | - | |
Jersey | - | | - | | - | |
Kosovo, under UNSC res 1244 | - | | - | | - | |
Latvia | 7.0 | a | 18,951 | | 3.7 | |
Liechtenstein | - | | - | | - | |
Lithuania | 6.0 | a | 24,761 | | 3.1 | |
Luxembourg | 3.0 | a | 2,638 | | - | |
Malta | 5.0 | a | 2,919 | | - | |
Monaco | - | | - | | - | |
Montenegro | - | | - | | 1.3 | |
Netherlands | 7.0 | a | 163,928 | | - | |
North Macedonia | - | | - | | 0.4 | |
Norway | - | | - | | 0.5 | |
Poland | 3.0 | a | 178,336 | | 0.5 | |
Portugal | 6.0 | a | 78,427 | | - | |
Republic of Moldova | 14.6 | | 110,679 | | - | |
Romania | 7.0 | a | 216,547 | | - | |
Russian Federation | - | | - | | 4.5 | |
Saint Pierre and Miquelon | - | | - | | - | |
San Marino | - | | - | | - | |
Serbia | - | | - | | 0.6 | |
Slovakia | 8.0 | a | 64,466 | | 0.8 | |
Slovenia | 2.0 | a | 4,800 | | 0.9 | |
Spain | 2.0 | a | 136,775 | | 0.5 | |
Svalbard and Jan Mayen Islands | - | | - | | - | |
Sweden | 6.0 | a | 52,505 | | 0.5 | |
Switzerland | - | | - | | 0.5 | |
Ukraine | 10.2 | | 864,193 | | 1.9 | |
United Kingdom of Great Britain and Northern Ireland | 6.0 | a | 552,153 | | 0.7 | |
United States of America | - | | - | | - | |
Latin America and the Caribbean |
Anguilla | - | | - | | - | |
Antigua and Barbuda | - | | - | | - | |
Argentina | - | | - | | 1.8 | |
Aruba | - | | - | | - | |
Bahamas | - | | - | | 3.0 | |
Barbados | - | | - | | - | |
Belize | - | | - | | - | |
Bolivia (Plurinational State of) | 27.1 | | 437,519 | | - | |
Bonaire, Sint Eustatius and Saba | - | | - | | - | |
Brazil | - | | - | | 4.3 | |
British Virgin Islands | - | | - | | - | |
Cayman Islands | - | | - | | - | |
Chile | - | | - | | 1.2 | |
Colombia | 18.4 | | 1,698,750 | | 4.3 | |
Costa Rica | - | | - | | 2.4 | |
Cuba | - | | - | | - | |
Curaçao | - | | - | | - | |
Dominica | - | | - | | - | |
Dominican Republic | 16.0 | | 332,819 | | - | |
Ecuador | 10.8 | | 321,789 | | - | |
El Salvador | 6.7 | | 72,055 | | 13.9 | |
Falkland Islands (Malvinas) | - | | - | | - | |
French Guiana | - | | - | | - | |
Grenada | - | | - | | - | |
Guadeloupe | - | | - | | - | |
Guatemala | 8.9 | | 276,196 | | - | |
Guyana | - | | - | | 5.5 | |
Haiti | 13.9 | | 254,230 | | - | |
Honduras | 11.0 | | 205,466 | | 8.4 | |
Jamaica | 8.5 | | 34,392 | | 11.0 | |
Martinique | - | | - | | - | |
Mexico | 9.5 | | 2,182,564 | | 5.3 | |
Montserrat | - | | - | | - | |
Nicaragua | 7.5 | c | 100,210 | | - | |
Panama | 10.1 | c | 75,511 | | 2.1 | |
Paraguay | 8.0 | | 98,422 | | - | |
Peru | 10.8 | | 589,763 | | 1.3 | |
Puerto Rico | - | | - | | 1.8 | |
Saint Barthélemy | - | | - | | - | |
Saint Kitts and Nevis | - | | - | | - | |
Saint Lucia | - | | - | | 4.4 | |
Saint Martin (French Part) | - | | - | | - | |
Saint Vincent and the Grenadines | - | | - | | - | |
Sint Maarten (Dutch part) | - | | - | | - | |
South Georgia and the South Sandwich Islands | - | | - | | - | |
Suriname | - | | - | | - | |
Trinidad and Tobago | 6.7 | | 10,642 | | - | |
Turks and Caicos Islands | - | | - | | - | |
United States Virgin Islands | - | | - | | - | |
Uruguay | 2.8 | c | 15,611 | | 3.1 | |
Venezuela (Bolivarian Republic of) | - | | - | | - | |
Northern Africa and Western Asia |
Algeria | - | | - | | - | |
Armenia | 3.5 | | 18,339 | | 0.7 | |
Azerbaijan | 9.8 | | 180,186 | | 1.6 | |
Bahrain | - | | - | | - | |
Cyprus | 3.0 | a | 5,923 | | 0.0 | |
Egypt | 14.0 | | 2,481,021 | | - | |
Georgia | - | | - | | - | |
Iraq | - | | - | | - | |
Israel | - | | - | | - | |
Jordan | 14.1 | | 225,071 | | - | |
Kuwait | - | | - | | - | |
Lebanon | - | | - | | - | |
Libya | - | | - | | - | |
Morocco | - | | - | | 0.6 | |
Oman | - | | - | | 0.3 | |
Qatar | - | | - | | - | |
Saudi Arabia | - | | - | | 0.3 | |
State of Palestine | - | | - | | - | |
Sudan | - | | - | | - | |
Syrian Arab Republic | - | | - | | - | |
Tunisia | - | | - | | - | |
Turkey | 11.0 | | 1,631,070 | | - | |
United Arab Emirates | - | | - | | - | |
Western Sahara | - | | - | | - | |
Yemen | - | | - | | - | |
Oceania excluding Australia and New Zealand |
American Samoa | - | | - | | - | |
Cook Islands | 9.4 | | - | | - | |
Fiji | 29.7 | | 43,552 | | - | |
French Polynesia | - | | - | | - | |
Guam | - | | - | | - | |
Kiribati | 36.1 | | 7,823 | | - | |
Marshall Islands | 20.1 | | - | | - | |
Micronesia (Federated States of) | 26.0 | | 4,179 | | - | |
Nauru | - | | - | | - | |
New Caledonia | - | | - | | - | |
Niue | - | | - | | - | |
Northern Mariana Islands | - | | - | | - | |
Palau | 9.6 | | - | | - | |
Papua New Guinea | - | | - | | - | |
Pitcairn | - | | - | | - | |
Samoa | 22.0 | | 5,915 | | - | |
Solomon Islands | 41.8 | | 41,967 | | - | |
Tokelau | - | | - | | - | |
Tonga | 18.9 | | 2,669 | | - | |
Tuvalu | 25.0 | | - | | - | |
United States Minor Outlying Islands | - | | - | | - | |
Vanuatu | 44.0 | | 21,536 | | - | |
Wallis and Futuna Islands | - | | - | | - | |
Sub-Saharan Africa |
Angola | 25.9 | | 1,059,160 | | - | |
Benin | - | | - | | - | |
Botswana | - | | - | | - | |
British Indian Ocean Territory | - | | - | | - | |
Burkina Faso | 9.3 | | 323,652 | | - | |
Burundi | 27.9 | | 477,430 | | - | |
Cabo Verde | 7.8 | | - | | - | |
Cameroon | 32.7 | | 1,330,096 | | - | |
Central African Republic | 26.3 | | 242,867 | | - | |
Chad | 17.5 | | 476,351 | | - | |
Comoros | 4.9 | | 6,928 | | - | |
Congo | - | | - | | - | |
Côte d'Ivoire | 22.0 | b | 782,946 | | - | |
Democratic Republic of the Congo | 36.8 | | 4,850,546 | | - | |
Djibouti | - | | - | | - | |
Equatorial Guinea | 43.6 | | 86,183 | | - | |
Eritrea | - | | - | | - | |
Eswatini | - | | - | | - | |
Ethiopia | 19.8 | | 3,842,237 | | - | |
French Southern and Antarctic Territories | - | | - | | - | |
Gabon | 31.5 | | 110,154 | | - | |
Gambia | 7.3 | | 26,274 | | - | |
Ghana | 19.2 | | 900,047 | | - | |
Guinea | - | | - | | - | |
Guinea-Bissau | - | | - | | - | |
Kenya | 25.5 | | 2,186,635 | | 0.9 | |
Lesotho | - | | - | | - | |
Liberia | 35.0 | | 248,098 | | - | |
Madagascar | - | | - | | - | |
Malawi | 24.3 | | 803,580 | | - | |
Mali | 21.5 | | 672,069 | | - | |
Mauritania | - | | - | | - | |
Mauritius | - | | - | | - | |
Mayotte | - | | - | | - | |
Mozambique | 15.5 | | 777,110 | | - | |
Namibia | 20.2 | | 46,314 | | - | |
Niger | - | | - | | - | |
Nigeria | 11.0 | | 3,571,916 | | - | |
Rwanda | 20.7 | | 372,911 | | - | |
Réunion | - | | - | | - | |
Saint Helena | - | | - | | - | |
Senegal | 12.2 | | 461,127 | | - | |
Seychelles | - | | - | | - | |
Sierra Leone | 28.7 | | 329,042 | | - | |
Somalia | - | | - | | - | |
South Africa | - | | - | | - | |
South Sudan | - | | - | | - | |
São Tomé and Principe | 26.3 | | 9,463 | | - | |
Togo | 12.7 | | 170,694 | | - | |
Uganda | 29.9 | | 2,115,754 | | - | |
United Republic of Tanzania | 29.6 | | 2,380,797 | | - | |
Zambia | 26.7 | | 752,991 | | - | |
Zimbabwe | 19.9 | | 545,070 | | - | |
| | | | | | |
Australia and New Zealand | - | | - | | - | |
Central and Southern Asia | 23.0 | | - | | - | |
Eastern and South-Eastern Asia | [9.0] | | - | | - | |
Europe and Northern America | 6.1 | | - | | - | |
Latin America and the Caribbean | [11.8] | | - | | - | |
Northern Africa and Western Asia | [12.3] | | - | | - | |
Oceania excluding Australia and New Zealand | 34.7 | d | - | | - | |
Sub-Saharan Africa | 21.5 | | - | | - | |
World | 17.8 | d | 243,403,704 | e | - | |
| | | | | | |
Source: | | | | | | |
Columns : 2, 6 : UNSD 2020. Global SDG Indicators Database. https://unstats.un.org/sdgs/indicators/database |
Columns : 4 : UN Women calculations using UNSD 2020. Global SDG Indicators Database. https://unstats.un.org/sdgs/indicators/database and UNPD 2019. World Marriage Data 2019. https://population.un.org/MarriageData/Index.html#/home |
| | | | | | |
Notes: | | | | | | |
-Global and regional averages shown in red and brackets should be treated with caution as the data coverage is below UN Women's threshold (at least 50 percent of countries and/or 66 percent of the population covered). |
-Hyphen (-) indicates country data are not available or regional/world average is not applicable or cannot be derived. |
a : Definition of physical and sexual violence differs. See UNSD Global SDG Indicators Database for further information on country-level sources. |
b : Includes currently married women only. |
c : Definition of sexual violence differs. See national sources for further details (UNSD Global SDG Indicators Database). |
d : Samoa excluded from aggregate calculation |
e : Global violence victims estimate derived by applying the global prevalence of violence against women aged 15-49 to the global number of ever-partnered women aged 15-49. |
| | | | | | |
Last Updated | 19 April 2020 | | | | | |
| | | | | | |