| | | | |
Indicators to support COVID-19 country-level assessments and response plans: | |
#CovidData - Lone-mother families | | | |
| | | | |
| Lone-mother families | |
Country or area | Lone-mother households as a proportion of all households | | Lone-mother households | |
2007-2017 (latest available) | |
% | | Number | |
Australia and New Zealand |
Australia | - | | - | |
Christmas Island | - | | - | |
Cocos (Keeling) Islands | - | | - | |
Heard Island and McDonald Islands | - | | - | |
New Zealand | - | | - | |
Norfolk Island | - | | - | |
Central and Southern Asia |
Afghanistan | 0.8 | | 34,367 | |
Bangladesh | 5.6 | | 2,078,523 | |
Bhutan | - | | - | |
India | 4.5 | | 13,730,248 | |
Iran (Islamic Republic of) | 6.0 | | 1,392,890 | |
Kazakhstan | - | | - | |
Kyrgyzstan | 7.9 | | 104,221 | |
Maldives | 4.9 | | 3,389 | |
Nepal | 14.2 | | 981,161 | |
Pakistan | 5.1 | | 1,488,304 | |
Sri Lanka | - | | - | |
Tajikistan | 4.6 | | 65,281 | |
Turkmenistan | - | | - | |
Uzbekistan | - | | - | |
Eastern and South-Eastern Asia |
Brunei Darussalam | - | | - | |
Cambodia | 8.7 | | 297,774 | |
China | - | | 22,956,933 | a |
China, Hong Kong Special Administrative Region | - | | - | |
China, Macao Special Administrative Region | - | | - | |
China, Taiwan Province of China | - | | - | |
Democratic People's Republic of Korea | - | | - | |
Indonesia | 4.6 | | 3,174,241 | |
Japan | - | | - | |
Lao People's Democratic Republic | - | | - | |
Malaysia | - | | - | |
Mongolia | - | | - | |
Myanmar | 6.7 | | 851,170 | |
Philippines | 4.7 | | 1,031,857 | |
Republic of Korea | - | | - | |
Singapore | - | | - | |
Thailand | - | | - | |
Timor-Leste | 4.7 | | 10,392 | |
Viet Nam | 6.9 | | 1,741,754 | |
Europe and Northern America |
Åland Islands | - | | - | |
Albania | 5.9 | | 45,342 | |
Andorra | - | | - | |
Austria | - | | - | |
Belarus | 10.3 | | 390,948 | |
Belgium | - | | - | |
Bermuda | - | | - | |
Bosnia and Herzegovina | - | | - | |
Bulgaria | - | | - | |
Canada | 6.9 | | 1,024,273 | |
Channel Islands | - | | - | |
Croatia | - | | - | |
Czechia | - | | - | |
Denmark | - | | - | |
Estonia | - | | - | |
Faroe Islands | - | | - | |
Finland | - | | - | |
France | - | | - | |
Germany | - | | - | |
Gibraltar | - | | - | |
Greece | 7.0 | | 306,453 | |
Greenland | - | | - | |
Guernsey | - | | - | |
Holy See | - | | - | |
Hungary | 9.4 | | 385,321 | |
Iceland | - | | - | |
Ireland | 8.8 | | 148,163 | |
Isle of Man | - | | - | |
Italy | - | | - | |
Jersey | - | | - | |
Kosovo, under UNSC res 1244 | - | | - | |
Latvia | - | | - | |
Liechtenstein | - | | - | |
Lithuania | - | | - | |
Luxembourg | - | | - | |
Malta | - | | - | |
Monaco | - | | - | |
Montenegro | - | | - | |
Netherlands | - | | - | |
North Macedonia | - | | - | |
Norway | - | | - | |
Poland | - | | - | |
Portugal | 7.1 | | 280,467 | |
Republic of Moldova | - | | - | |
Romania | 6.1 | | 452,157 | |
Russian Federation | - | | - | |
Saint Pierre and Miquelon | - | | - | |
San Marino | - | | - | |
Serbia | - | | - | |
Slovakia | - | | - | |
Slovenia | - | | - | |
Spain | - | | - | |
Svalbard and Jan Mayen Islands | - | | - | |
Sweden | - | | - | |
Switzerland | - | | - | |
Ukraine | 9.8 | | 1,767,174 | |
United Kingdom of Great Britain and Northern Ireland | - | | - | |
United States of America | 7.7 | | 9,896,131 | |
Latin America and the Caribbean |
Anguilla | - | | - | |
Antigua and Barbuda | - | | - | |
Argentina | 9.7 | | 1,320,314 | |
Aruba | - | | - | |
Bahamas | - | | - | |
Barbados | - | | - | |
Belize | - | | - | |
Bolivia (Plurinational State of) | 9.1 | | 254,731 | |
Bonaire, Sint Eustatius and Saba | - | | - | |
Brazil | 9.1 | | 5,776,210 | |
British Virgin Islands | - | | - | |
Cayman Islands | - | | - | |
Chile | - | | - | |
Colombia | 11.4 | | 1,591,223 | |
Costa Rica | 12.2 | | 172,470 | |
Cuba | - | | - | |
Curaçao | - | | - | |
Dominica | - | | - | |
Dominican Republic | 10.8 | | 334,493 | |
Ecuador | 10.5 | | 461,110 | |
El Salvador | 11.5 | | 180,307 | |
Falkland Islands (Malvinas) | - | | - | |
French Guiana | - | | - | |
Grenada | - | | - | |
Guadeloupe | - | | - | |
Guatemala | 11.4 | | 401,257 | |
Guyana | 9.9 | | 20,388 | |
Haiti | 8.3 | | 206,829 | |
Honduras | 8.8 | | 182,220 | |
Jamaica | - | | - | |
Martinique | - | | - | |
Mexico | 8.8 | | 3,041,122 | |
Montserrat | - | | - | |
Nicaragua | - | | - | |
Panama | 9.7 | | 107,879 | |
Paraguay | - | | - | |
Peru | 9.3 | | 793,802 | |
Puerto Rico | 14.9 | | 204,750 | |
Saint Barthélemy | - | | - | |
Saint Kitts and Nevis | - | | - | |
Saint Lucia | - | | - | |
Saint Martin (French Part) | - | | - | |
Saint Vincent and the Grenadines | - | | - | |
Sint Maarten (Dutch part) | - | | - | |
South Georgia and the South Sandwich Islands | - | | - | |
Suriname | - | | - | |
Trinidad and Tobago | 10.0 | | 41,701 | |
Turks and Caicos Islands | - | | - | |
United States Virgin Islands | - | | - | |
Uruguay | 9.5 | | 117,853 | |
Venezuela (Bolivarian Republic of) | - | | - | |
Northern Africa and Western Asia |
Algeria | - | | - | |
Armenia | 7.5 | | 54,552 | |
Azerbaijan | - | | - | |
Bahrain | - | | - | |
Cyprus | - | | - | |
Egypt | 6.2 | | 1,467,093 | |
Georgia | - | | - | |
Iraq | - | | - | |
Israel | - | | - | |
Jordan | 7.4 | | 141,776 | |
Kuwait | - | | - | |
Lebanon | - | | - | |
Libya | - | | - | |
Morocco | - | | - | |
Oman | - | | - | |
Qatar | - | | - | |
Saudi Arabia | - | | - | |
State of Palestine | 4.7 | | 42,666 | |
Sudan | 11.4 | | 828,145 | |
Syrian Arab Republic | - | | - | |
Tunisia | - | | - | |
Turkey | - | | - | |
United Arab Emirates | - | | - | |
Western Sahara | - | | - | |
Yemen | 3.6 | | 152,807 | |
Oceania excluding Australia and New Zealand |
American Samoa | - | | - | |
Cook Islands | - | | - | |
Fiji | 3.8 | | 7,199 | |
French Polynesia | - | | - | |
Guam | - | | - | |
Kiribati | - | | - | |
Marshall Islands | - | | - | |
Micronesia (Federated States of) | - | | - | |
Nauru | - | | - | |
New Caledonia | - | | - | |
Niue | - | | - | |
Northern Mariana Islands | - | | - | |
Palau | - | | - | |
Papua New Guinea | - | | - | |
Pitcairn | - | | - | |
Samoa | - | | - | |
Solomon Islands | - | | - | |
Tokelau | - | | - | |
Tonga | - | | - | |
Tuvalu | - | | - | |
United States Minor Outlying Islands | - | | - | |
Vanuatu | - | | - | |
Wallis and Futuna Islands | - | | - | |
Sub-Saharan Africa |
Angola | 12.1 | | 751,019 | |
Benin | 8.9 | | 199,961 | |
Botswana | 7.9 | | 51,157 | |
British Indian Ocean Territory | - | | - | |
Burkina Faso | 3.5 | | 112,781 | |
Burundi | 13.5 | | 303,832 | |
Cabo Verde | - | | - | |
Cameroon | 5.8 | | 281,610 | |
Central African Republic | - | | - | |
Chad | 8.4 | | 216,830 | |
Comoros | 7.8 | | 11,776 | |
Congo | 6.0 | | 73,540 | |
Côte d'Ivoire | 3.0 | | 144,521 | |
Democratic Republic of the Congo | 9.0 | | 1,387,646 | |
Djibouti | - | | - | |
Equatorial Guinea | - | | - | |
Eritrea | - | | - | |
Eswatini | 10.7 | | 31,493 | |
Ethiopia | 10.3 | | 2,331,563 | |
French Southern and Antarctic Territories | - | | - | |
Gabon | 7.0 | | 34,509 | |
Gambia | 3.8 | | 9,778 | |
Ghana | 10.3 | | 671,009 | |
Guinea | 4.2 | | 85,276 | |
Guinea-Bissau | - | | - | |
Kenya | 13.1 | | 1,785,909 | |
Lesotho | 6.0 | | 39,798 | |
Liberia | 9.3 | | 86,169 | |
Madagascar | 7.7 | | 399,827 | |
Malawi | 11.4 | | 470,194 | |
Mali | 5.4 | | 163,621 | |
Mauritania | - | | - | |
Mauritius | - | | - | |
Mayotte | - | | - | |
Mozambique | 10.2 | | 690,758 | |
Namibia | 6.9 | | 41,299 | |
Niger | 7.8 | | 284,628 | |
Nigeria | 6.2 | | 2,671,456 | |
Rwanda | 13.5 | | 386,816 | |
Réunion | - | | - | |
Saint Helena | - | | - | |
Senegal | 4.9 | | 92,763 | |
Seychelles | - | | - | |
Sierra Leone | 3.4 | | 43,061 | |
Somalia | - | | - | |
South Africa | 9.1 | | 1,594,587 | |
South Sudan | 13.6 | | 286,972 | |
São Tomé and Principe | 13.8 | | 7,331 | |
Togo | 9.2 | | 157,286 | |
Uganda | 9.8 | | 928,316 | |
United Republic of Tanzania | 9.9 | | 1,192,249 | |
Zambia | 7.2 | | 241,245 | |
Zimbabwe | 11.0 | | 447,517 | |
| | | | |
Australia and New Zealand | - | | - | |
Central and Southern Asia | 4.9 | | 19,878,384 | |
Eastern and South-Eastern Asia | [5.4] | | 30,064,121 | |
Europe and Northern America | [7.8] | | [1,469,643] | |
Latin America and the Caribbean | 9.5 | | 15,208,659 | |
Northern Africa and Western Asia | [6.9] | | [447,840] | |
Oceania excluding Australia and New Zealand | [3.8] | | [7,199] | |
Sub-Saharan Africa | 8.8 | | 18,710,103 | |
World | [6.9] | | 101,251,934 | |
| | | | |
Source: | | | | |
Columns : 2, 4 : Regional aggregates are UN Women calculations from country-level estimates published in UN DESA (United Nations Department of Economic and Social Affairs) Population Division. 2018. Database on Household Size and Composition 2018 (https://population.un.org/Household/) and UN DESA and UN Women. 2019. Extended Dataset Household Size and Composition 2019. |
| | | | |
Notes: | | | | |
-Global and regional averages shown in red and brackets should be treated with caution as the data coverage is below UN Women's threshold (at least 50 percent of countries and/or 66 percent of the population covered). |
-Hyphen (-) indicates country data are not available or regional/world average is not applicable or cannot be derived. |
a : Data on the proportion of lone parents disaggregated by sex unavailable. Derived applying the global proportion of lone-parent households headed by women (84.3 percent) to the total number of lone-parent households. |
| | | | |
Last Updated | 05 April 2020 | | | |
| | | | |