| | |
Indicators to support COVID-19 country-level assessments and response plans: | | |
#CovidData - Pay equality | | |
| | |
| Pay equality | |
Country or area | Gender pay gap | |
2008 - 2017 (latest available) | |
% | |
Australia and New Zealand |
Australia | 13.1 | |
Christmas Island | - | |
Cocos (Keeling) Islands | - | |
Heard Island and McDonald Islands | - | |
New Zealand | - | |
Norfolk Island | - | |
Central and Southern Asia |
Afghanistan | - | |
Bangladesh | -5.5 | |
Bhutan | - | |
India | 34.5 | |
Iran (Islamic Republic of) | - | |
Kazakhstan | - | |
Kyrgyzstan | - | |
Maldives | - | |
Nepal | 28.9 | |
Pakistan | 34.0 | |
Sri Lanka | 10.2 | |
Tajikistan | - | |
Turkmenistan | - | |
Uzbekistan | - | |
Eastern and South-Eastern Asia |
Brunei Darussalam | - | |
Cambodia | - | |
China | 17.2 | |
China, Hong Kong Special Administrative Region | - | |
China, Macao Special Administrative Region | - | |
China, Taiwan Province of China | - | |
Democratic People's Republic of Korea | - | |
Indonesia | 7.8 | |
Japan | - | |
Lao People's Democratic Republic | - | |
Malaysia | - | |
Mongolia | 8.1 | |
Myanmar | - | |
Philippines | -10.3 | |
Republic of Korea | 32.5 | |
Singapore | - | |
Thailand | -2.7 | |
Timor-Leste | - | |
Viet Nam | 7.7 | |
Europe and Northern America |
Åland Islands | - | |
Albania | -2.4 | |
Andorra | - | |
Austria | 20.1 | |
Belarus | - | |
Belgium | 7.4 | |
Bermuda | - | |
Bosnia and Herzegovina | - | |
Bulgaria | 13.2 | |
Canada | 14.9 | |
Channel Islands | - | |
Croatia | 8.7 | |
Czechia | 22.1 | |
Denmark | 15.0 | |
Estonia | 23.8 | |
Faroe Islands | - | |
Finland | 19.6 | |
France | 16.3 | |
Germany | 21.5 | |
Gibraltar | - | |
Greece | 12.5 | |
Greenland | - | |
Guernsey | - | |
Holy See | - | |
Hungary | 11.2 | |
Iceland | 16.3 | |
Ireland | 13.9 | |
Isle of Man | - | |
Italy | 8.4 | |
Jersey | - | |
Kosovo, under UNSC res 1244 | - | |
Latvia | 15.0 | |
Liechtenstein | - | |
Lithuania | 10.4 | |
Luxembourg | 6.8 | |
Malta | 10.4 | |
Monaco | - | |
Montenegro | - | |
Netherlands | 17.4 | |
North Macedonia | - | |
Norway | 16.8 | |
Poland | 8.8 | |
Portugal | 15.8 | |
Republic of Moldova | - | |
Romania | 4.6 | |
Russian Federation | 22.9 | |
Saint Pierre and Miquelon | - | |
San Marino | - | |
Serbia | - | |
Slovakia | 19.6 | |
Slovenia | 4.5 | |
Spain | 14.9 | |
Svalbard and Jan Mayen Islands | - | |
Sweden | 15.3 | |
Switzerland | 17.4 | |
Ukraine | 17.8 | |
United Kingdom of Great Britain and Northern Ireland | 23.2 | |
United States of America | 16.0 | |
Latin America and the Caribbean |
Anguilla | - | |
Antigua and Barbuda | - | |
Argentina | -2.9 | |
Aruba | - | |
Bahamas | - | |
Barbados | - | |
Belize | - | |
Bolivia (Plurinational State of) | - | |
Bonaire, Sint Eustatius and Saba | - | |
Brazil | 10.2 | |
British Virgin Islands | - | |
Cayman Islands | - | |
Chile | 12.7 | |
Colombia | - | |
Costa Rica | -6.8 | |
Cuba | - | |
Curaçao | - | |
Dominica | - | |
Dominican Republic | - | |
Ecuador | -4.3 | |
El Salvador | 2.2 | |
Falkland Islands (Malvinas) | - | |
French Guiana | - | |
Grenada | - | |
Guadeloupe | - | |
Guatemala | - | |
Guyana | - | |
Haiti | - | |
Honduras | - | |
Jamaica | - | |
Martinique | - | |
Mexico | 4.8 | |
Montserrat | - | |
Nicaragua | - | |
Panama | -6.7 | |
Paraguay | -3.7 | |
Peru | 9.2 | |
Puerto Rico | - | |
Saint Barthélemy | - | |
Saint Kitts and Nevis | - | |
Saint Lucia | - | |
Saint Martin (French Part) | - | |
Saint Vincent and the Grenadines | - | |
Sint Maarten (Dutch part) | - | |
South Georgia and the South Sandwich Islands | - | |
Suriname | - | |
Trinidad and Tobago | - | |
Turks and Caicos Islands | - | |
United States Virgin Islands | - | |
Uruguay | 3.0 | |
Venezuela (Bolivarian Republic of) | - | |
Northern Africa and Western Asia |
Algeria | - | |
Armenia | 20.3 | |
Azerbaijan | - | |
Bahrain | - | |
Cyprus | 12.6 | |
Egypt | -4.7 | |
Georgia | - | |
Iraq | - | |
Israel | - | |
Jordan | -6.1 | |
Kuwait | - | |
Lebanon | - | |
Libya | - | |
Morocco | - | |
Oman | - | |
Qatar | - | |
Saudi Arabia | - | |
State of Palestine | - | |
Sudan | - | |
Syrian Arab Republic | - | |
Tunisia | -4.1 | |
Turkey | -1.2 | |
United Arab Emirates | - | |
Western Sahara | - | |
Yemen | - | |
Oceania excluding Australia and New Zealand |
American Samoa | - | |
Cook Islands | - | |
Fiji | - | |
French Polynesia | - | |
Guam | - | |
Kiribati | - | |
Marshall Islands | - | |
Micronesia (Federated States of) | - | |
Nauru | - | |
New Caledonia | - | |
Niue | - | |
Northern Mariana Islands | - | |
Palau | - | |
Papua New Guinea | - | |
Pitcairn | - | |
Samoa | - | |
Solomon Islands | - | |
Tokelau | - | |
Tonga | - | |
Tuvalu | - | |
United States Minor Outlying Islands | - | |
Vanuatu | - | |
Wallis and Futuna Islands | - | |
Sub-Saharan Africa |
Angola | - | |
Benin | - | |
Botswana | - | |
British Indian Ocean Territory | - | |
Burkina Faso | - | |
Burundi | - | |
Cabo Verde | -3.9 | |
Cameroon | - | |
Central African Republic | - | |
Chad | - | |
Comoros | - | |
Congo | - | |
Côte d'Ivoire | - | |
Democratic Republic of the Congo | - | |
Djibouti | - | |
Equatorial Guinea | - | |
Eritrea | - | |
Eswatini | - | |
Ethiopia | - | |
French Southern and Antarctic Territories | - | |
Gabon | - | |
Gambia | 6.0 | |
Ghana | - | |
Guinea | - | |
Guinea-Bissau | - | |
Kenya | - | |
Lesotho | - | |
Liberia | - | |
Madagascar | 11.7 | |
Malawi | 14.4 | |
Mali | - | |
Mauritania | - | |
Mauritius | - | |
Mayotte | - | |
Mozambique | - | |
Namibia | -6.5 | |
Niger | - | |
Nigeria | - | |
Rwanda | - | |
Réunion | - | |
Saint Helena | - | |
Senegal | - | |
Seychelles | - | |
Sierra Leone | 29.5 | |
Somalia | - | |
South Africa | 19.4 | |
South Sudan | - | |
São Tomé and Principe | - | |
Togo | - | |
Uganda | - | |
United Republic of Tanzania | 2.4 | |
Zambia | - | |
Zimbabwe | - | |
| | |
Australia and New Zealand | - | |
Central and Southern Asia | - | |
Eastern and South-Eastern Asia | - | |
Europe and Northern America | - | |
Latin America and the Caribbean | - | |
Northern Africa and Western Asia | - | |
Oceania excluding Australia and New Zealand | - | |
Sub-Saharan Africa | - | |
World | 15.6 | |
| | |
Source: | | |
Columns : 2 : International Labour Organization. 2018. Global Wage Report 2018/19: What lies behind gender pay gaps. Geneva: ILO |
| | |
Notes: | | |
-Global and regional averages shown in red and brackets should be treated with caution as the data coverage is below UN Women's threshold (at least 50 percent of countries and/or 66 percent of the population covered). |
-Hyphen (-) indicates country data are not available or regional/world average is not applicable or cannot be derived. |
| | |
Last Updated | 03 April 2020 | |
| | |